Home
Congratulations! You have one of the top 1% most viewed LinkedIn profiles for 2012
I just received this email yesterday congratulating me on the achievement of having one of the top 1% most viewed LinkedIn profiles for 2012. I am humbled and shocked.
In the same email they announced that have now reached 200 million members. I just had to share, since I find it ironic that so many years ago I had some personal exchanges regarding the value and privacy risks of using a service such as LinkedIn.
I do have at least a few beefs with LinkedIn. I wish they’d either raise or drop the 50 group limit. I like the idea they just launched of having a separate section of your profile for Volunteering and Non-Profit organizations. So much that I moved some of my previous roles to them, only to find out that the recommendations that people have taken their precious time to leave for me can not be moved. After contacting support, I was told that they currently do not have this feature. Now I get to move some of those items back at some point, so I can preserve those invaluable recommendations. argh. Oh well, it is still a terrific site and obviously no one is perfect.
New Year’s Resolutions in progress for 2013!
First annual NWA TechFest event was a huge success!
NWATechFest 2010 Agenda is complete and registration is now open
Many quick updates and first XSLT sample for SharePoint – Event Management System
Get Your Head In the Clouds with SQL Server Data Services Presentation
2009 Kicks Off Busy As Ever, INETA Speaker Bureau News and a new Geekette is on the way!
SharePoint resources continue to see exponential grow
I Took It! And So Should You! The Survey For People Who Make Websites
CNBC - America's Top States for Business 2008
David Yack will be presenting on Exploring the Entity Framework for the Tulsa SQL Server Group!
Apps
| Just A Few of the Applications I've Developed | |
|
Records Management Employee Directory/Phonebook Employee Benefits and Enrollment Helpdesk Management/Ticket Systems Service Request Systems Project Management Systems Personal and Resource Scheduling eCommerce Catalog/Order Processing Time Reporting/Payroll Systems Knowledge Management Customer Relationship Management Sales Tracking Messaging/Chat Applications Change Control Systems |
News and Newsletter Management Banner Statistics and Rotation Web Email Systems Threaded Message Boards User Communities ADO OpenSchema - Database Reporting Tools Zip Code algorithm to find closest location Barcode printing and scanning Visual Basic 6 SMTP COM object - using WinSock Visual Basic 6 HTTP COM object - using WindowsAPI Visual Basic 6 Chat Application InstallShield installation of SQL Server scripts and ASP web applications |
Career
CAREER OBJECTIVEHighly advanced Database, Desktop, and Internet developer is seeking a position utilizing broad-based design, development, maintenance, distribution and customization combined with project lead expertise. Ideal position would offer the opportunity to apply leading edge knowledge and skill to achieve ambitious corporate technology objectives. STRATEGIC SUMMARY * Combining over 16 years of progressive experience in the management of information technologies with a keen business sense and the expertise to design innovative systems in order to reduce cost and improve productivity:
* Broad-based experience analyzing the scope of projects, establishing priorities, and achieved results in a fast-paced, time sensitive, leading edge environment. * Proven experience leading a team in the development of KnowledgeGEAR, an internet-in-a-box solutions and several different add-on applications including: a centralized employee directory service, a request systems, a project management, a help desk ticket system, a time sheet reporting applications, e-commerce catalog application, virtual conference (chat), newsletter, etc. * Specialized expertise in researching and analyzing technology, performing systems analyst functions and improving performance of processes. * Full Software Development Life Cycle implementation as Director of Product Development for KnowledgeGEAR - the easiest most economical intranet suite available, where I have been successfully telecommuting for over a year and a half. |
Certifications
Industries
| Just A Few of the Industries I Have Experience With | ||||||||
|
||||||||
Live
| # | Date | Event | Presentation |
| 44 | 10/15/2011 | Houston TechFest 2011 | MEF IT UP! With the Managed Extensibility Framework! |
| 43 | 10/15/2011 | Houston TechFest 2011 | Creating Powerful WEB.API’s with WCF WEB API (currently in Preview) |
| 42 | 5/27/2011 | Tulsa School of Dev 2011 | Feel the POWER of FAITH Driven Development |
| 41 | 3/25/2011 | NWA TechFest 2011 | MET IT UP! With the Managed Extensbility Framework! |
| 40 | 11/12/2010 | Tulsa TechFest 2010 | Developing TechFests - The Windows Phone 7 Application! |
| 39 | 11/9/2010 | Northwest Arkansas SQL Server Users Group | Harnessing the Power of ODATA (The open data protocol) |
| 38 | 11/9/2010 | Northwest Arkansas DOT NET USER GROUP | Developing for Windows Phone 7 with Silverlight Tips & Tricks |
| 37 | 10/20/2010 | TysonDevCon 2010 | Your Data in the Cloud Securely using OData (The Open Data Protocol) |
| 36 | 10/20/2010 | TysonDevCon 2010 | MEF IT UP! With the Managed Extensibility Framework! |
| 35 | 10/20/2010 | TysonDevCon 2010 | Harnessing the Power of ODATA (The Open Data Protocol) |
| 34 | 10/20/2010 | TysonDevCon 2010 | Enabling Highly Available Applications iwht Windows Server AppFabric |
| 33 | 10/20/2010 | TysonDevCon 2010 | Building Powerful WebParts with SharePoint 2007 and 2010 and easily support both versions! |
| 32 | 10/8/2010 | Walmart .NET User Group | ADO.NET Data Services For the REST of us |
| 31 | 7/8/2010 | NWA TechFest 2010 | Your Data in the Cloud Securely using OData (The Open Data Protocol) |
| 30 | 2/10/2010 | Northwest Arkansas SQL Server Users Group | New T-SQL Features in SQL Server 2008 |
| 29 | 12/14/2009 | NEOTECH Council - Tulsa Holiday Party | MEF IT UP! With the Managed Extensibility Framework! |
| 28 | 11/6/2009 | Tulsa TechFest 2009 | Business Value from the Cloud |
| 27 | 4/25/2009 | NWA Code Camp | Building Powerful Webparts for SharePoint 2007 |
| 26 | 3/28/2009 | Tulsa School of Dev 2009 | Knowledge (Social) Networking for the Enterprise |
| 25 | 3/28/2009 | Tulsa School of Dev 2009 | Building Powerful Webparts for SharePoint 2007 |
| 24 | 3/18/2009 | Oklahoma Chapter of the IAMCP (International Association of Microsoft Certified Partners) | Get Your Head In the Clouds with SQL Server Data Services |
| 23 | 2/7/2009 | SharePoint Saturday KC | Building Powerful WebParts with SharePoint 2007 |
| 22 | 1/24/2009 | Houston TechFest 2008 | Powerful WebParts for SharePoint 2007 |
| 21 | 1/24/2009 | Houston TechFest 2008 | WCF For The REST of Us |
| 20 | 12/9/2008 | VSLive! Dallas | Best and Worst Practices - SharePoint as an Application Development Architecture |
| 19 | 10/10/2008 | Tulsa TechFest 2008 | Open Spaces: JavaScript Libraries |
| 18 | 9/4/2008 | Quest Software's Pain-of-the-Week Webcast | The Converging Paths of SQL Server and SharePoint – Don't Wait Until It's Too Late! |
| 17 | 8/8/2008 | Bartlesville .NET User Group | How to Build Powerful WebParts for SharePoint 2007 |
| 16 | 6/18/2008 | Microsoft TechEd 2008 | How to use Microsoft Office SharePoint Server 2007 as an Application Development Architecture |
| 15 | 2/9/2008 | CommunityCamp Dallas | 501(c)(3) Non-Profit status, Running Your User Group Like a Business & More |
| 14 | 11/14/2007 | VSLive! Austin | Putting It All Together with .NET 3.0: Presentation, Services and Workflow |
| 13 | 8/25/2007 | Houston TechFest 2007 | Microsoft Windows Communication Foundation |
| 12 | 7/28/2007 | OKCodeCamp | Presentation, Services, Workflows and Silverlight! |
| 11 | 4/21/2007 | Dallas Code Camp 2007 | Service and Workflows - WCF and WF |
| 10 | 2/19/2007 | Tulsa SQL Server Group | Implementing SOA Using SQL Server 2005 Service Broker |
| 9 | 2/5/2007 | OKCPro.NET | Move Beyond Web Services to Programming Windows Communication Foundation (WCF) |
| 8 | 11/27/2006 | Tulsa Developers .NET | Intro to Windows Communication Foundation |
| 7 | 10/14/2006 | Tulsa TechFest 2006 | Intro to Programming Windows Communication Foundation |
| 6 | 10/4/2006 | Association for Systems Management | Service Oriented Architecture |
| 5 | 8/1/2006 | Northwest Arkansas DNUG | Introduction to Programming WCF (.NET 3.0) |
| 4 | 6/26/2006 | Dallas Code Camp 2006 | Chalk Talk - Converting ASP to ASP.NET 1.1 and ASP.NET 2.0 |
| 3 | 6/26/2006 | Dallas Code Camp 2006 | Intro to Programming Windows Communication Foundation (WCF .NET 3.0) |
| 2 | 6/3/2006 | Wichita Code Camp | Introduction to Programming Windows Communication Foundation (WCF) |
Events
| # | Date | Event | Presentation |
| 44 | 10/15/2011 | Houston TechFest 2011 | MEF IT UP! With the Managed Extensibility Framework! |
| 43 | 10/15/2011 | Houston TechFest 2011 | Creating Powerful WEB.API’s with WCF WEB API (currently in Preview) |
| 42 | 5/27/2011 | Tulsa School of Dev 2011 | Feel the POWER of FAITH Driven Development |
| 41 | 3/25/2011 | NWA TechFest 2011 | MET IT UP! With the Managed Extensbility Framework! |
| 40 | 11/12/2010 | Tulsa TechFest 2010 | Developing TechFests - The Windows Phone 7 Application! |
| 39 | 11/9/2010 | Northwest Arkansas SQL Server Users Group | Harnessing the Power of ODATA (The open data protocol) |
| 38 | 11/9/2010 | Northwest Arkansas DOT NET USER GROUP | Developing for Windows Phone 7 with Silverlight Tips & Tricks |
| 37 | 10/20/2010 | TysonDevCon 2010 | Your Data in the Cloud Securely using OData (The Open Data Protocol) |
| 36 | 10/20/2010 | TysonDevCon 2010 | MEF IT UP! With the Managed Extensibility Framework! |
| 35 | 10/20/2010 | TysonDevCon 2010 | Harnessing the Power of ODATA (The Open Data Protocol) |
| 34 | 10/20/2010 | TysonDevCon 2010 | Enabling Highly Available Applications iwht Windows Server AppFabric |
| 33 | 10/20/2010 | TysonDevCon 2010 | Building Powerful WebParts with SharePoint 2007 and 2010 and easily support both versions! |
| 32 | 10/8/2010 | Walmart .NET User Group | ADO.NET Data Services For the REST of us |
| 31 | 7/8/2010 | NWA TechFest 2010 | Your Data in the Cloud Securely using OData (The Open Data Protocol) |
| 30 | 2/10/2010 | Northwest Arkansas SQL Server Users Group | New T-SQL Features in SQL Server 2008 |
| 29 | 12/14/2009 | NEOTECH Council - Tulsa Holiday Party | MEF IT UP! With the Managed Extensibility Framework! |
| 28 | 11/6/2009 | Tulsa TechFest 2009 | Business Value from the Cloud |
| 27 | 4/25/2009 | NWA Code Camp | Building Powerful Webparts for SharePoint 2007 |
| 26 | 3/28/2009 | Tulsa School of Dev 2009 | Knowledge (Social) Networking for the Enterprise |
| 25 | 3/28/2009 | Tulsa School of Dev 2009 | Building Powerful Webparts for SharePoint 2007 |
| 24 | 3/18/2009 | Oklahoma Chapter of the IAMCP (International Association of Microsoft Certified Partners) | Get Your Head In the Clouds with SQL Server Data Services |
| 23 | 2/7/2009 | SharePoint Saturday KC | Building Powerful WebParts with SharePoint 2007 |
| 22 | 1/24/2009 | Houston TechFest 2008 | Powerful WebParts for SharePoint 2007 |
| 21 | 1/24/2009 | Houston TechFest 2008 | WCF For The REST of Us |
| 20 | 12/9/2008 | VSLive! Dallas | Best and Worst Practices - SharePoint as an Application Development Architecture |
| 19 | 10/10/2008 | Tulsa TechFest 2008 | Open Spaces: JavaScript Libraries |
| 18 | 9/4/2008 | Quest Software's Pain-of-the-Week Webcast | The Converging Paths of SQL Server and SharePoint – Don't Wait Until It's Too Late! |
| 17 | 8/8/2008 | Bartlesville .NET User Group | How to Build Powerful WebParts for SharePoint 2007 |
| 16 | 6/18/2008 | Microsoft TechEd 2008 | How to use Microsoft Office SharePoint Server 2007 as an Application Development Architecture |
| 15 | 2/9/2008 | CommunityCamp Dallas | 501(c)(3) Non-Profit status, Running Your User Group Like a Business & More |
| 14 | 11/14/2007 | VSLive! Austin | Putting It All Together with .NET 3.0: Presentation, Services and Workflow |
| 13 | 8/25/2007 | Houston TechFest 2007 | Microsoft Windows Communication Foundation |
| 12 | 7/28/2007 | OKCodeCamp | Presentation, Services, Workflows and Silverlight! |
| 11 | 4/21/2007 | Dallas Code Camp 2007 | Service and Workflows - WCF and WF |
| 10 | 2/19/2007 | Tulsa SQL Server Group | Implementing SOA Using SQL Server 2005 Service Broker |
| 9 | 2/5/2007 | OKCPro.NET | Move Beyond Web Services to Programming Windows Communication Foundation (WCF) |
| 8 | 11/27/2006 | Tulsa Developers .NET | Intro to Windows Communication Foundation |
| 7 | 10/14/2006 | Tulsa TechFest 2006 | Intro to Programming Windows Communication Foundation |
| 6 | 10/4/2006 | Association for Systems Management | Service Oriented Architecture |
| 5 | 8/1/2006 | Northwest Arkansas DNUG | Introduction to Programming WCF (.NET 3.0) |
| 4 | 6/26/2006 | Dallas Code Camp 2006 | Chalk Talk - Converting ASP to ASP.NET 1.1 and ASP.NET 2.0 |
| 3 | 6/26/2006 | Dallas Code Camp 2006 | Intro to Programming Windows Communication Foundation (WCF .NET 3.0) |
| 2 | 6/3/2006 | Wichita Code Camp | Introduction to Programming Windows Communication Foundation (WCF) |
Skills
| Skill | Level | Last Used | Experience |
|---|---|---|---|
| VB.NET / ASP.NET / C# | Expert | Current | 12 years |
| Sitecore | Expert | Current | 6 years |
| SharePoint 2003 - 2013 | Expert | Current | 9 years |
| Active Server Pages (ASP) | Expert | Current | 17 years |
| XML | Expert | Current | 13 years |
| XSLT | Expert | Current | 13 years |
| HTML | Expert | Current | 19 years |
| JavaScript | Expert | Current | 19 years |
| LINQ | Expert | Current | 6 years |
| ADO.NET Entity Framework | Expert | Current | 5 years |
| Visual Basic | Expert | 5 years ago | 18 years |
| Microsoft SQL Server | Expert | Current | 15 years |
| Microsoft Access | Expert | Current | 19 years |
| Crystal Reports | Expert | 5 years ago | 16 years |
| PHP (Hypertext PreProcessor) | Expert | 5 years ago | 13 years |
| PERL | Intermediate | 13 years ago | 19 years |
| Oracle 7-8i and PL-SQL | Expert | 9 years ago | 17 years |
| Java | Intermediate | Current | 14 years |
| Java Server Pages (JSP) | Intermediate | 6 years ago | 13 years |
| C/C++/Visual C | Intermediate | 8 years ago | 10 years |
| Delphi 2-3 | Advanced | 13 years ago | 15 years |
| Dreamweaver | Intermediate | 7 years ago | 9 years |
| Flash 4-5 & Director | Intermediate | 7 years ago | 9 years |
Wins
Clientele Solutions, Inc. - I was successfully involved in the full Software Development Life Cycle for several internal applications. I assumed lead project manager and developer role for several external clients and effectively and efficently generated repeat clients and referrals.Bank of Oklahoma - I helped the company save over $120,000 per year in printing expenses by redesigning their intranet main page to include a dynamic news content system, which allowed them to discontinue their previously printed employee newsletter.
Texaco - The application I collaborated with other developers on helped the company save millions of dollars in legal expenses by providing them the ability to organize, search, and track their records. They were able to be better prepared in legal and real estate disputes.
Clifford Power Systems - I designed a generic sales database system that is nightly updated from their MAS90 inventory system, which pleasantly provided the client the ability to keep near real time inventory levels available from their internet site.
CinemaReview.com - I converted their previous Visual FoxPro and Foxweb gateway generated web site to ASP (Active Server Pages) and Microsoft Access. Then later to SQL Server, resulting in substantial performance increase and savings in development and hosting costs.
Global Technologies, Inc. - I saved the company several thousand dollars and hours of development and support by transitioning their previous client server applications to the internet.
CAREER OBJECTIVE










Banking
Aircraft/ Transportation
Medical/Insurance
Corporate Records
Human Resources/ Employee Benefits
Energy Commodities/
Purchasing/ Supplies
Information Technology
